All our products come in a range of sizes so that you can choose the fit that's right for you. Just follow our size guides below. Don't forget you can exchange or return any items bought on the Gill website if they're not quite right.
XS | S | M | MT | L | XL | XLT | XXL | XXXL | XXXXL | |
---|---|---|---|---|---|---|---|---|---|---|
Average Height (cm) | 5'2"-5'4" (158-163) | 5'4"-5'7" (163-170) | 5'7"-5'10" (170-178) | 6'2"-6'3" (188-191) | 5'10"-6'1" (178-186) | 6'1"-6'2" (186-188) | 6'3"-6'5" (193-197) | 6'2"-6'3" (188-191) | 6'2"-6'3" (188-191) | 6'2"-6'3" (188-191) |
Chest (cm) | 34"-36" (87-92) | 36"-38" (92-97) | 38"-40" (97-102) | 38"-40" (97-102) | 41"-43" (104-109) | 44"-46" (112-119) | 44" -46" (112-119) | 47"-49" (120-125) | 50"-52" (127-132) | 55"-58" (140-148) |
Waist (cm) | 28" (71) | 29"-30" (74-76) | 31"-33" (79-84) | 31"-33" (79-84) | 34"-37" (87-94) | 38"-40" (97-102) | 38"-40" (97-102) | 41"-43" (104-109) | 44"-45" (112-115) | 49"-52" (125-132) |
All metric measurements are in cm and have been rounded to the nearest 0.5cm
All our products come in a range of sizes so that you can choose the fit that's right for you. Just follow our size guides below. Don't forget you can exchange or return any items bought on the Gill website if they're not quite right.
UK USA EURO | 6 2 32 | 8 4 34 | 10 6 36 | 12 8 38 | 14 10 40 | 16 12 42 | 18 14 44 | 20 16 46 |
---|---|---|---|---|---|---|---|---|
Bust (cm) | 30"-31" (76-79) | 31.5"-32.5" (80-83) | 33"-34" (84-87) | 35"-36" (89-92) | 36.5"-37.5" (93-96) | 38"-39" (97-99) | 40"-41" (102-104) | 42"-43" (107-109) |
Waist (cm) | 24"-25" (61-63) | 25"-26" (63-66) | 26"-27" (66-69) | 28"-29" (71-74) | 30"-31" (76-79) | 32"-33" (81-84) | 34"-35" (87-89) | 36"-37" (92-94) |
Hips (cm) | 33"-34" (84-87) | 34.5"-35.5" (88-91) | 36"-37" (92-94) | 37"-38" (94-97) | 39"-40" (99-102) | 41"-42" (104-107) | 43"-44" (109-112) | 45"-46" (114-117) |
Size based on average height 5’4” – 5’6” (163-168cm) and the average inside leg of 30”-32” (76-81cm)
All our products come in a range of sizes so that you can choose the fit that's right for you. Just follow our size guides below. Don't forget you can exchange or return any items bought on the Gill website if they're not quite right.
Size Age (Years) | JXXXS | JXXS | JXS | JS | JM | JL |
---|---|---|---|---|---|---|
Height (cm) | 3'0"-3'21/2" (92-98) | 3'21/2"-3'5" (98-104) | 3'10"-4'0" (116-122) | 4'21/2"-4'5" (128-134) | 4'7"-4'91/2" (140-146) | 5'0"-5'2" (152-158) |
Chest (cm) | 20"-21" (52-53) | 21"-23" (53-58) | 23.5"-24.5" (60-62) | 25"-26" (64-66) | 27"-28.5" (69-72) | 30"-32.5" (76-83) |
Waist (cm) | 19"-19.5" (48.5-50) | 19.5"-20" (50-51) | 21.5"-22" (55-56) | 22.5"-23" (57-59) | 24"-25" (61-64) | 25"-27" (64-68) |
All our products come in a range of sizes so that you can choose the fit that's right for you. Just follow our size guides below. Don't forget you can exchange or return any items bought on the Gill website if they're not quite right.
28 | 30 | 32 | 34 | 36 | 38 | 40 | |
---|---|---|---|---|---|---|---|
Waist (cm) | 28" (71) | 30" (76) | 32" (81) | 34" (87) | 36" (92) | 38" (97) | 40" (102) |
Inside Leg (cm) | 29" (74) | 30" (76) | 31" (79) | 32" (81) | 32" (81) | 33" (84) | 33" (84) |
All metric measurements are in cm and have been rounded to the nearest 0.5cm
All our products come in a range of sizes so that you can choose the fit that's right for you. Just follow our size guides below. Don't forget you can exchange or return any items bought on the Gill website if they're not quite right.
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Chest Inches (cm) | 31" (79) | 33" (83) | 34" (87) | 36" (91) | 37" (95) |
Waist Inches (cm) | 27" (69) | 28" (73) | 30" (76) | 31" (79) | 32" (83) |
Hips Inches (cm) | 31" (79) | 33" (83) | 34" (87) | 36" (91) | 37" (95) |
Inseam Inches (cm) | 27.5" (70) | 28.5" (72.2) | 29.5" (74.5) | 30" (76) | 31" (79.1) |
All our products come in a range of sizes so that you can choose the fit that's right for you. Just follow our size guides below. Don't forget you can exchange or return any items bought on the Gill website if they're not quite right.
UK EU US | 8 34 4 | 10 36 6 | 12 38 8 | 14 40 10 | 16 42 12 | 18 44 14 |
---|---|---|---|---|---|---|
Bust Inches (cm) | 27.5" (70) | 29.5" (75) | 31.5" (80) | 33.5" (85) | 35.5" (90) | 37.5" (95) |
Waist Inches (cm) | 20" (51) | 22" (56) | 24" (61) | 26" (66) | 28" (71) | 30" (76) |
Hips Inches (cm) | 30" (77) | 32" (82) | 34" (87) | 36" (92) | 38" (97) | 40" (102) |
Inseam Inches (cm) | 26" (65.5) | 26.5" (67.5) | 27.5" (69.5) | 28" (71.5) | 29" (73.5) | 30" (75.5) |
All our products come in a range of sizes so that you can choose the fit that's right for you. Just follow our size guides below. Don't forget you can exchange or return any items bought on the Gill website if they're not quite right.
JS | JM | JL | JXL | |
---|---|---|---|---|
Chest Inches (cm) | 25" (63) | 26" (67) | 28" (71) | 30" (75) |
Waist Inches (cm) | 22" (55) | 23" (59) | 25" (63) | 26" (66) |
Hips Inches (cm) | 27" (69) | 29" (73) | 30" (77) | 32" (82) |
Inseam Inches (cm) | 24" (61) | 25" (63.8) | 26" (65.8) | 27" (68) |
All our products come in a range of sizes so that you can choose the fit that's right for you. Just follow our size guides below. Don't forget you can exchange or return any items bought on the Gill website if they're not quite right.
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Chest Inches (cm) | 31" (79) | 32.5" (88) | 38" (97) | 42" (106) | 45" (115) |
High Hips Inches (cm) | 27.5" (70) | 31.5" (80) | 35.5" (90) | 39.5" (100) | 43.5" (110) |
Neck Opening Inches (cm) | 24" (61) | 25.6" (65) | 26.8" (68) | 28" (71) | 30.3" (77) |
All our products come in a range of sizes so that you can choose the fit that's right for you. Just follow our size guides below. Don't forget you can exchange or return any items bought on the Gill website if they're not quite right.
UK EU US | 8 34 4 | 10 36 6 | 12 38 8 | 14 40 10 | 16 42 12 | 18 44 14 |
---|---|---|---|---|---|---|
Bust Inches (cm) | 29.5" (75) | 31.5" (80) | 33.5" (85) | 35.5" (90) | 37.5" (95) | 39.5" (100) |
High Hip Inches (cm) | 28" (71) | 30" (76) | 32" (81) | 34" (86) | 36" (91) | 38" (96) |
Neck Opening Inches (cm) | 23.5" (59) | 24.4" (62) | 25.6" (65) | 26.8" (68) | 28" (71) | 29.1" (74) |
All our products come in a range of sizes so that you can choose the fit that's right for you. Just follow our size guides below. Don't forget you can exchange or return any items bought on the Gill website if they're not quite right.
JS | JM | JL | JXL | |
---|---|---|---|---|
Chest Inches (cm) | 24.2" (62) | 25.8" (66) | 27.5" (70) | 29" (74) |
High Hip Inches (cm) | 23.5" (60) | 25" (64) | 26.5" (68) | 28" (72) |
Neck Opening Inches (cm) | 22.8" (57.6) | 23.2" (58.8) | 23.6" (60) | 24.2" (61.2) |
All our products come in a range of sizes so that you can choose the fit that's right for you. Just follow our size guides below. Don't forget you can exchange or return any items bought on the Gill website if they're not quite right.
Manufactured in Euro sizes
All our products come in a range of sizes so that you can choose the fit that's right for you. Just follow our size guides below. Don't forget you can exchange or return any items bought on the Gill website if they're not quite right.
S | M | L | |
---|---|---|---|
Chest (cm) | 89-96 | 92-102 | 105-115 |
Weight (kg) | 50-60 | 60-70 | >70 |
Buoyancy | 40 | 45 | 50 |
Chest measured in centimetres. Weight measured in kilograms. Buoyancy measured in newtons.
All our products come in a range of sizes so that you can choose the fit that's right for you. Just follow our size guides below. Don't forget you can exchange or return any items bought on the Gill website if they're not quite right.
CHILD | YOUTH | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
Chest (cm) | 81 | 86 | 91 | 96 | 106 | 116 | 126 |
Weight (kg) | 30-40 | 40-50 | 40-50 | 60-70 | >70 | >70 | >70 |
Buoyancy | 35 | 40 | 40 | 45 | 50 | 50 | 50 |
Chest measured in centimetres. Weight measured in kilograms. Buoyancy measured in newtons.
All our products come in a range of sizes so that you can choose the fit that's right for you. Just follow our size guides below. Don't forget you can exchange or return any items bought on the Gill website if they're not quite right.
CHILD | YOUTH | S | M | L | XL | |
---|---|---|---|---|---|---|
Chest (cm) | 81 | 86 | 91 | 96 | 106 | 116 |
Weight (kg) | 30-40 | 40-50 | 50-60 | 60-70 | >70 | >70 |
Buoyancy | 35 | 40 | 40 | 45 | 50 | 50 |
Chest measured in centimetres. Weight measured in kilograms. Buoyancy measured in newtons.
All our products come in a range of sizes so that you can choose the fit that's right for you. Just follow our size guides below. Don't forget you can exchange or return any items bought on the Gill website if they're not quite right.
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Unisex |
6.5" -7" 16.5 - 17.5 cm |
7" - 7.5" 17.5 - 19 cm |
7.5" - 8.5" 19 - 21.5 cm |
8.5" - 9.5" 21.4 - 24 cm |
9.5" - 10.5" 24 - 26.5 cm |
10.5" - 11.5" 26.5 - 29 cm |
All our products come in a range of sizes so that you can choose the fit that's right for you. Just follow our size guides below. Don't forget you can exchange or return any items bought on the Gill website if they're not quite right.
S | M | L | |
---|---|---|---|
Ladies |
6.5" 16.5 cm |
6.5" - 7" 16.5 - 17.5 cm |
7" - 7.5" 17.5 - 19 cm |
All our products come in a range of sizes so that you can choose the fit that's right for you. Just follow our size guides below. Don't forget you can exchange or return any items bought on the Gill website if they're not quite right.
CHILD | JNR | |
---|---|---|
Junior |
- |
6" - 6.5" / 15 - 16.5 cm |
Child |
6" / 15 cm |
- |
All our products come in a range of sizes so that you can choose the fit that's right for you. Just follow our size guides below. Don't forget you can exchange or return any items bought on the Gill website if they're not quite right.
Suit Size | XS | S | M | L | XL |
Pad Size | 1 | 1 | 2 | 2 | 3 |
Pad Length (mm) | 195 | 195 | 215 | 215 | 240 |
Pads are measured in millimeters
All our products come in a range of sizes so that you can choose the fit that's right for you. Just follow our size guides below. Don't forget you can exchange or return any items bought on the Gill website if they're not quite right.
Suit Size | 10 | 12 | 14 | 16 |
Pad Size | 1 | 2 | 2 | 3 |
Pad Length (mm) | 195 | 215 | 215 | 240 |
Pads are measured in millimeters
All our products come in a range of sizes so that you can choose the fit that's right for you. Just follow our size guides below. Don't forget you can exchange or return any items bought on the Gill website if they're not quite right.
Suit Size | JS | JM | JL |
Pad Size | JNR | JNR | JNR |
Pad Length (mm) | 175 | 175 | 175 |
Pads are measured in millimeters
All our products come in a range of sizes so that you can choose the fit that's right for you. Just follow our size guides below. Don't forget you can exchange or return any items bought on the Gill website if they're not quite right.
S/M | M/L | |
---|---|---|
Length (cm) | 105 | 118 |
All our products come in a range of sizes so that you can choose the fit that's right for you. Just follow our size guides below. Don't forget you can exchange or return any items bought on the Gill website if they're not quite right.
ONESIZE | M | L | |
---|---|---|---|
Head Circumference (relaxed - stretched) | 58cm - 62cm / 23 -24" | 61cm / 24" | 63.8cm / 25" |
All our products come in a range of sizes so that you can choose the fit that's right for you. Just follow our size guides below. Don't forget you can exchange or return any items bought on the Gill website if they're not quite right.
ONESIZE | |
---|---|
Head Circumference (relaxed - stretched) | 44cm - 48cm / 17 -19" |
All our products come in a range of sizes so that you can choose the fit that's right for you. Just follow our size guides below. Don't forget you can exchange or return any items bought on the Gill website if they're not quite right.
ONESIZE | |
---|---|
Head Circumference (relaxed - stretched) | 48cm - 64cm / 19 -25" |
All our products come in a range of sizes so that you can choose the fit that's right for you. Just follow our size guides below. Don't forget you can exchange or return any items bought on the Gill website if they're not quite right.
ONESIZE | |
---|---|
Head Circumference (relaxed - stretched) | 65cm - 74cm / 25 -29" |