General |
|
LENS MATERIAL |
Power Glass™ |
---|---|
BEZEL MATERIAL |
titanium or Diamond-Like Carbon (DLC) coated titanium |
CASE MATERIAL | fiber-reinforced polymer with metal rear cover |
QUICKFIT™ WATCH BAND COMPATIBLE |
included (26 mm) |
STRAP MATERIAL |
silicone or titanium |
PHYSICAL SIZE |
51 x 51 x 14.9 mm Fits wrists with the following circumference: |
COLOR DISPLAY | |
DISPLAY SIZE | 1.4” (35.56 mm) diameter |
DISPLAY RESOLUTION | 280 x 280 pixels |
DISPLAY TYPE | sunlight-visible, transflective memory-in-pixel (MIP) |
WEIGHT |
Titanium: 82 g - case with silicone band (case only: 54 g) |
BATTERY LIFE |
Smartwatch: Up to 21 days/24 days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions |
WATER RATING | 10 ATM |
MEMORY/HISTORY | 32 GB |
Clock Features |
|
TIME/DATE | Yes |
---|---|
GPS TIME SYNC | Yes |
AUTOMATIC DAYLIGHT SAVING TIME | Yes |
ALARM CLOCK | Yes |
TIMER | Yes |
STOPWATCH | Yes |
SUNRISE/SUNSET TIMES | Yes |
Health Monitoring |
|
WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | Yes |
---|---|
DAILY RESTING HEART RATE | Yes |
ABNORMAL HEART RATE ALERTS | yes (high and low) |
RESPIRATION RATE (24X7) | Yes |
PULSE OX BLOOD OXYGEN SATURATION | yes (spot-check, and optional all-day acclimation and in sleep) |
FITNESS AGE | yes (in app) |
BODY BATTERY™ ENERGY MONITOR | Yes |
ALL-DAY STRESS | Yes |
RELAXATION REMINDERS | Yes |
RELAXATION BREATHING TIMER | Yes |
SLEEP | yes (Advanced) |
SLEEP SCORE AND INSIGHTS | Yes |
HYDRATION | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
WOMAN'S HEALTH | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Sensors |
|
GPS | Yes |
---|---|
GLONASS | Yes |
GALILEO | Yes |
GARMIN ELEVATE™ WRIST HEART RATE MONITOR | Yes |
BAROMETRIC ALTIMETER | Yes |
COMPASS | Yes |
GYROSCOPE | Yes |
ACCELEROMETER | Yes |
THERMOMETER | Yes |
PULSE OX BLOOD OXYGEN SATURATION MONITOR | yes (with Acclimation) |
Daily Smart Features |
|
CONNECTIVITY | Bluetooth® Smart, ANT+®, Wi-Fi® |
---|---|
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | Yes |
SMART NOTIFICATIONS | Yes |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | Yes |
CALENDAR | Yes |
WEATHER | Yes |
BATTERY SAVER (CUSTOMIZABLE LOW POWER WATCH) | Yes |
CONTROLS SMARTPHONE MUSIC | Yes |
PLAYS AND CONTROLS WATCH MUSIC | Yes |
MUSIC STORAGE | up to 2,000 songs |
FIND MY PHONE | Yes |
FIND MY WATCH | Yes |
VIRB® REMOTE | Yes |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
PAIRS WITH GARMIN CONNECT™ MOBILE | Yes |
GARMIN PAY™ | Yes |
Safety and Tracking Features |
|
LIVETRACK | Yes |
---|---|
GROUP LIVETRACK | Yes |
LIVE EVENT SHARING | Yes |
INCIDENT DETECTION DURING SELECT ACTIVITIES | Yes |
ASSISTANCE | Yes |
Tactical Features |
|
DUAL GRID COORDINATES | Yes |
---|
Activity Tracking Features |
|
STEP COUNTER | Yes |
---|---|
MOVE BAR (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | Yes |
AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | Yes |
CALORIES BURNED | Yes |
FLOORS CLIMBED | Yes |
DISTANCE TRAVELED | Yes |
INTENSITY MINUTES | Yes |
TRUEUP™ | Yes |
MOVE IQ™ | Yes |
Gym & Fitness Equipment |
|
AVAILABLE GYM ACTIVITY PROFILES | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Pilates and Yoga |
---|---|
CARDIO WORKOUTS | Yes |
STRENGTH WORKOUTS | Yes |
YOGA WORKOUTS | Yes |
PILATES WORKOUTS | Yes |
ON-SCREEN WORKOUT ANIMATIONS | Yes |
AUTOMATIC REP COUNTING | Yes |
Training, Planning and Analysis Features |
|
HR ZONES | Yes |
---|---|
HR ALERTS | Yes |
HR CALORIES | Yes |
% HR MAX | Yes |
% HRR | Yes |
RECOVERY TIME | Yes |
AUTO MAX HR | Yes |
HRV STRESS TEST (MEASURES YOUR HEART RATE VARIABILITY WHILE STANDING STILL, FOR 3 MINUTES, TO PROVIDE YOU WITH AN ESTIMATED STRESS LEVEL; THE SCALE OF THIS IS 1 TO 100; LOW SCORES INDICATE LOWER STRESS LEVELS) | yes (with compatible accessory) |
HR BROADCAST (BROADCASTS HR DATA OVER ANT+™ TO PAIRED DEVICES) | Yes |
RESPIRATION RATE (DURING EXERCISE) | yes (with compatible accessory) |
GPS SPEED AND DISTANCE | Yes |
CUSTOMIZABLE DATA PAGES | Yes |
CUSTOMIZABLE ACTIVITY PROFILES | Yes |
AUTO PAUSE® | Yes |
INTERVAL TRAINING | Yes |
ADVANCED WORKOUTS | Yes |
DOWNLOADABLE TRAINING PLANS | Yes |
POWER MODES - CUSTOMIZABLE IN-ACTIVITY BATTERY SETTINGS | Yes |
AUTO LAP® | Yes |
MANUAL LAP | Yes |
CONFIGURABLE LAP ALERTS | Yes |
HEAT AND ALTITUDE ACCLIMATION | Yes |
VO2 MAX (RUN) | Yes |
TRAINING STATUS (LETS YOU SEE IF YOU’RE TRAINING EFFECTIVELY BY TRACKING YOUR TRAINING HISTORY AND FITNESS LEVEL TREND.) | Yes |
TRAINING LOAD (YOUR TOTAL TRAINING LOAD FOR THE LAST 7 DAYS CALCULATED FROM ESTIMATED EPOC) | Yes |
TRAINING LOAD FOCUS | Yes |
TRAINING EFFECT | Yes |
TRAINING EFFECT (ANAEROBIC) | Yes |