The cool and comfortable Gill Skort offers the smart appearance of a skirt combined with the practical freedom of a short. pedigree.
Machine Wash 30°C. Do Not Bleach. Tumble Dry Low. Low Iron. Do Not Dry Clean. Do not store wet.
100% Nylon
50+ UV Protection. Lightweight, cool and comfortable nylon fabric with a water repellent finish.
Women
All our products come in a range of sizes so that you can choose the fit that's right for you. Just follow our size guides below. Don't forget you can exchange or return any items bought on the Gill website if they're not quite right.
UK USA EURO | 6 2 32 | 8 4 34 | 10 6 36 | 12 8 38 |
---|---|---|---|---|
Bust (cm) | 30"-31" (76-79) | 31.5"-32.5" (80-83) | 33"-34" (84-87) | 35"-36" (89-92) |
Waist (cm) | 24"-25" (61-63) | 25"-26" (63-66) | 26"-27" (66-69) | 28"-29" (71-74) |
Hips (cm) | 33"-34" (84-87) | 34.5"-35.5" (88-91) | 36"-37" (92-94) | 37"-38" (94-97) |
UK USA EURO | 14 10 40 | 16 12 42 | 18 14 44 | 20 16 46 |
Bust (cm) | 36.5"-37.5" (93-96) | 38"-39" (97-99) | 40"-41" (102-104) | 42"-43" (107-109) |
Waist (cm) | 30"-31" (76-79) | 32"-33" (81-84) | 34"-35" 87-89) | 36"-37" (92-94) |
Hips (cm) | 39"-40" (99-102) | 41"-42" (104-107) | 43"-44" (109-112) | 45"-46" (114-117) |
Size based on average height 5’4” – 5’6” (163-168cm) and the average inside leg of 30”-32” (76-81cm)